1
| Sense of humor | |||
(278 responses) | ||||
1 -- Barely Important | ||||
2 | ||||
3 | ||||
4 | ||||
5 -- Very Important | ||||
2
| Knowledge of subject matter | |||
(279 responses) | ||||
1 -- Barely Important | ||||
2 | ||||
3 | ||||
4 | ||||
5 -- Very Important | ||||
3
| Manages behavior well | |||
(279 responses) | ||||
1 -- Barely Important | ||||
2 | ||||
3 | ||||
4 | ||||
5 -- Very Important | ||||
4
| Enjoy and respect young people | |||
(277 responses) | ||||
1 -- Barely Important | ||||
2 | ||||
3 | ||||
4 | ||||
5 -- Very Important | ||||
5
| Adapt to change smoothly | |||
(278 responses) | ||||
1 -- Barely Important | ||||
2 | ||||
3 | ||||
4 | ||||
5 -- Very Important | ||||
6
| Motivating and inspiring | |||
(276 responses) | ||||
1 -- Barely Important | ||||
2 | ||||
3 | ||||
4 | ||||
5 -- Very Important | ||||
7
| Creative and innovative | |||
(274 responses) | ||||
1 -- Barely Important | ||||
2 | ||||
3 | ||||
4 | ||||
5 -- Very Important | ||||
8
| Cool in a crisis | |||
(275 responses) | ||||
1 -- Barely Important | ||||
2 | ||||
3 | ||||
4 | ||||
5 -- Very Important | ||||
9
| Good with adults and workmates | |||
(275 responses) | ||||
1 -- Barely Important | ||||
2 | ||||
3 | ||||
4 | ||||
5 -- Very Important | ||||
10
| Approaches things with variety | |||
(276 responses) | ||||
1 -- Barely Important | ||||
2 | ||||
3 | ||||
4 | ||||
5 -- Very Important | ||||
11
| Well-organized | |||
(273 responses) | ||||
1 -- Barely Important | ||||
2 | ||||
3 | ||||
4 | ||||
5 -- Very Important | ||||
12
| Reflective and introspective | |||
(275 responses) | ||||
1 -- Barely Important | ||||
2 | ||||
3 | ||||
4 | ||||
5 -- Very Important | ||||
When I went through all the questions, I marked the number 5 for all of the questions except for Question #1. I think that all the attributes are important qualities for teacher to have except for a sense of humor. I've been in many classes where the teacher and atmosphere of the class is very serious all the time. I think that depends on the students, teacher, and subject matter being discussed. |
Tuesday, November 15, 2016
Qualities of a Good Teacher Survey
Subscribe to:
Post Comments (Atom)
I differed on my answer for sense of humor (I gave it a 5, but that is the kind of person I am as well), but you and I clearly agree on everything else. I was shocked however, to see that clearly, many others didn't agree with us on topics such as the ability to get along with colleagues, flexibility, or even the ability to react in a crisis!
ReplyDelete